Call Us
+919613400099, +919803309898
A – GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Oracle International School |
2. | Affiliation No. |
|
3. | School Code |
|
4. | Complete Address with PIN Code | Village Jandwala, Malout, India, 152107 |
5. | Principal Name | Nidhi Kukkar |
6. | Qualification | MSC MATHS, B.Ed |
7. | School Email ID | |
8. | Contact Details | 96134-00099, 98033-09898, 85868-84737 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | Click |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate | |
9. | Copies of the valid Land certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Click |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2025 | ||||
2 | 2024 | ||||
3 | 2023 |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2025 | ||||
2 | 2024 | ||||
3 | 2023 |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | Nidhi Kukkar |
2. | Total No. of Teachers | 23 |
| 02 | |
| 08 | |
| 13 | |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details of Special Educator | Mrs. Veeran Rani |
5. | Details of Counselor and Wellness Teacher | Mr. Gursimran Kaur Mann |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 9105.427 |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 15 & 700 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 3 & 168 |
4. | Internet Facility | Yes |
5. | No. of Girls Toilets | 06 |
6. | No. of Boys Toilets | 06 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |
|